PRODUCTS
Pos body+Holder+Keyboard+Cash drawer
1. Pos body+Holder+Keyboard+Cash drawer
2. Inbuilt 80mm Thermal Printer
3. Metal Holder, all the wire inside
4. High quality metal cash drawer
5. Pos Keyboard
| Item # | SP05 | |
| Mother Board | Industrial grade motherboard J1800 (Upgrade optional for J1900 / i3 / i5 ) | |
| CPU | Intel celeron J1800 dual-core 2.41GHZ (Upgrade optional for CPU J1900 / i3 / i5) | |
| OS | Android / Windows | |
| Memory | Android: 2G/4G/8G | |
| Windows: DDR3 2G/4G/8G | ||
| Hard Disk | SSD 32GB/64GB/128GB/256GB | |
| Touch Screen | Capacitive touch screen | |
| Display Screen | Single or Double screen,15.6 /11.6 inch optional | |
| Customer Display | LED 8 Digit / VFD 2*20 | |
| Resolution Ratio | 1366*768 / 1920*1080 | |
| Printer | Type | Built-in 80mm / 58mm thermal printer with auto cutter |
| Print Speed | 300 / 120mm/s | |
| Paper Width | 80mm / 58mm | |
| Paper roll size | 80×100mm / 58×100mm | |
| Color | Black/White/Grey | |
| Scanning(Optional) | Built-in 2D scanning modular | |
| Power Supply | Input: 110-240V,AC/50-60Hz/1.5A | |
| Output: 24V,4A / 12V,5A | ||
| Interface | 6×USB | |
| 1× RJ45 LAN | ||
| 1×RS232 COM | ||
| 1×RJ11 Cash drawer port | ||
| 1×DC port | ||
| 1× Audio output | ||
| Work Environment | 0℃~40℃ | |
| Storage Environment | -20℃~60℃ | |
| Size | L×W×H: 38.9×35×54cm | |
| Weight | 8.4~10.2KGS | |
We will contact you as soon as possible!